<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ted Patrick&#8217;s FXWidget</title>
	<atom:link href="http://www.beauscott.com/2007/08/20/ted-patricks-fxwidget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beauscott.com/2007/08/20/ted-patricks-fxwidget/</link>
	<description>AJAX, Flex and other RIA</description>
	<pubDate>Thu, 11 Mar 2010 21:57:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jussi</title>
		<link>http://www.beauscott.com/2007/08/20/ted-patricks-fxwidget/#comment-3622</link>
		<dc:creator>Jussi</dc:creator>
		<pubDate>Tue, 18 Dec 2007 01:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.beauscott.com/2007/08/20/ted-patricks-fxwidget/#comment-3622</guid>
		<description>Thanks Beau and Ted!
Here's a small demo I did with it. Instead of a fixed-size widget, I've used a 100%-by-100% widget in a div container which can then be resized to match the widget as it stretches with new content. It's done with an ExternalInterface call from the flex app to a JavaScript function which then resizes the div container.

http://www.elisanet.fi/jjsoini/flexwidget/</description>
		<content:encoded><![CDATA[<p>Thanks Beau and Ted!<br />
Here&#8217;s a small demo I did with it. Instead of a fixed-size widget, I&#8217;ve used a 100%-by-100% widget in a div container which can then be resized to match the widget as it stretches with new content. It&#8217;s done with an ExternalInterface call from the flex app to a JavaScript function which then resizes the div container.</p>
<p><a href="http://www.elisanet.fi/jjsoini/flexwidget/" rel="nofollow">http://www.elisanet.fi/jjsoini/flexwidget/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.beauscott.com/2007/08/20/ted-patricks-fxwidget/#comment-3117</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 21 Nov 2007 16:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.beauscott.com/2007/08/20/ted-patricks-fxwidget/#comment-3117</guid>
		<description>Im having some issues using this with a flex project using yahoo maps as3 kit.  Works in safari and internet explorer but not firefox? Any ideas on what could be going on?  Also have you made any updates or improvements to this since the last post?

Thanks,</description>
		<content:encoded><![CDATA[<p>Im having some issues using this with a flex project using yahoo maps as3 kit.  Works in safari and internet explorer but not firefox? Any ideas on what could be going on?  Also have you made any updates or improvements to this since the last post?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau</title>
		<link>http://www.beauscott.com/2007/08/20/ted-patricks-fxwidget/#comment-1172</link>
		<dc:creator>Beau</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beauscott.com/2007/08/20/ted-patricks-fxwidget/#comment-1172</guid>
		<description>Noted and corrected. Thanks.</description>
		<content:encoded><![CDATA[<p>Noted and corrected. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.beauscott.com/2007/08/20/ted-patricks-fxwidget/#comment-1171</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.beauscott.com/2007/08/20/ted-patricks-fxwidget/#comment-1171</guid>
		<description>He's not self-proclaimed, he's officially an evangelist at Adobe.</description>
		<content:encoded><![CDATA[<p>He&#8217;s not self-proclaimed, he&#8217;s officially an evangelist at Adobe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
